Cost per second on movie production
Movie production costs compared: Cost per second.

Why you shouldn’t blink in a movie theater? Watching a movie is almost always a good experience. People are working months on one movie so the final product would occupy your attention for a hour or two.
I was eager to find out how much did it cost to make one second of the most popular movies ever produced. The answer is a lot. Blink for a moment and BAM! You’ve just missed thousands of dollars worth of material.
I’ll let the numbers speak for themselves. Scroll down for a graph.
| Title | Cost per second | Revenue per second |
| Shrek 2 | $13,440 | $164,845 |
| Titanic | $17,094 | $158,018 |
| Finding Nemo | $15,666 | $144,104 |
| Shrek the Third | $28,985 | $144,738 |
| Jurassic Park | $12,467 | $120,038 |
| Star Wars Episode I: The Phantom Menace | $14,093 | $113,274 |
| Spider-Man | $19,283 | $113,182 |
| Pirates of the Caribbean: Dead Man’s Chest | $25,000 | $118,464 |
| Harry Potter and the Philosopher’s Stone | $13,706 | $106,878 |
| The Dark Knight | $20,285 | $109,859 |
| Harry Potter and the Order of the Phoenix | $24,154 | $113,310 |
| Star Wars Episode III: Revenge of the Sith | $13,452 | $101,042 |
| Indiana Jones and the Kingdom of the Crystal Skull | $25,067 | $106,590 |
| Independence Day | $8,169 | $89,041 |
| Harry Potter and the Chamber of Secrets | $10,351 | $90,956 |
| Harry Potter and the Goblet of Fire | $15,923 | $95,108 |
| Spider-Man 3 | $30,935 | $106,819 |
| Spider-Man 2 | $24,691 | $96,762 |
| The Lord of the Rings: The Return of the King | $6,349 | $74,015 |
| Pirates of the Caribbean: At World’s End | $29,761 | $95,336 |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $20,000 | $82,779 |
| The Lord of the Rings: The Fellowship of the Ring | $7,532 | $69,772 |
| The Lord of the Rings: The Two Towers | $7,100 | $69,154 |
| Wall-E | $30,612 | $90,943 |
| Quantum of Solace | $36,163 | $90,557 |
| X-Men: The Last Stand | $33,653 | $73,615 |
| Terminator 3: Rise of the Machines | $30,581 | $66,264 |
| King Kong | $17,164 | $45,648 |
| The Chronicles of Narnia: Prince Caspian | $23,474 | $49,254 |
| Superman Returns | $22,077 | $42,324 |
| Twilight | $5,096 | $52,330 |

cost-per-seconds
Related Info: valentines day movie cost (12), valentines day movie production cost (12), cost to make valentines day movie (5), cost to make valentines day the movie (4), how much did valentines day movie cost to make (4), cost of production shrek (4), how much did valentines day movie cost (4), how much did valentines day cost to make (4), how much did it cost to make valentines day the movie (4), how much did it cost to make valentines day movie (3), how much did it cost to make the movie valentines day (3), Production Cost of Valentines Day Movie (3), how much did harry potter and the chamber of secrets cost to make (3), valentines day movie cost to make (2), valentines day production cost (2), cost production nude films (2), what did valentines day movie cost to make (2), how much it costs to make Valentines day movie (2), how much did the movie valentines day cost to make (2), movie costs valentines day (2), valentines day production budget (2), how much did it cost to make the valentines day movie (2), how much money did valentines day movie make (2), valentines day movie cost of production (2), movie production costs (1), letters to god movie cost (1), independence day production cost (1), production cost and valentines day (1), production cost of valentines day (1), Shrek The Third Production cost (1)
Related posts:
- Harry Potter and the Half-Blood Prince Movie Info ...
- Sam Raimi to direct WoW Movie ...
- Harry Potter and the Half-Blood Prince Review ...
- Watch Harry Potter and the Half-Blood Prince Trailer ...
- Cloudy with a Chance of Meatballs Movie Info ...
- Valentines Day Salvation ...
- Emma Watson ...
- Smallest mobile phone ...
- Friday Night Lights Movie ...
- Meet Joe Black Movie Info ...













