Pocono Raceway
We have the racers of the Pennsylvania 500 Sprint Cup Series competing at the Pocono Raceway today.

In the Daily Sports Roundup: The drivers of the Sprint Cup Series race at Pocono, Philly battles the Giants, and the Angels close out a set with the Twins.
Pocono Raceway odds…
Jimmie Johson is 13-4 to win the Sprint Cup Series at Pocono Raceway. Carl Edwards is 13-2 followed by Tony Stewart at 8-1 and Jeff Gordon at 9-1. See the complete Pocono Raceway odds for the Pennsylvania 500 below..
| Sprint Cup Series – Odds to win the Pennsylvania 500 Sun, Aug 2nd (1:00pm EST) @ Pocono Raceway, PA |
Odds |
| All drivers have action. | |
| A.J. Allmendinger | 150/1 |
| Bobby Labonte | 150/1 |
| Brian Vickers | 25/1 |
| Carl Edwards | 13/2 |
| Casey Mears | 300/1 |
| Clint Bowyer | 26/1 |
| Dale Earnhardt Jr. | 18/1 |
| David Ragan | 100/1 |
| David Reutimann | 50/1 |
| Denny Hamlin | 15/2 |
| Elliott Sadler | 150/1 |
| Greg Biffle | 16/1 |
| Jamie McMurray | 60/1 |
| Jeff Burton | 50/1 |
| Jeff Gordon | 9/1 |
| Jimmie Johnson | 13/4 |
| Joey Logano | 45/1 |
| Juan Pablo Montoya | 20/1 |
| Kasey Kahne | 15/1 |
| Kevin Harvick | 30/1 |
| Kurt Busch | 15/1 |
| Kyle Busch | 10/1 |
| Mark Martin | 13/2 |
| Martin Truex Jr. | 66/1 |
| Matt Kenseth | 33/1 |
| Michael Waltrip | 150/1 |
| Reed Sorenson | 300/1 |
| Ryan Newman | 20/1 |
| Tony Stewart | 8/1 |
| Field (Any Other Driver) | 35/1 |
source: http://www.offshoreinsiders.com/index.php?PageID=100
Related posts:



